A
2022 Tata Nexon XZ+
₹8.95 lakh
CarNex scoreValue, km, age, owners and features, against the other car here.
Side by side, with the best value in each row marked. The score compares these 2 cars with each other.
Download report (PDF)
A
₹8.95 lakh
BOverall pick
₹8.9 lakh
The bigger the shape, the better the car scores against the others here.
Lower is better.
Indicative: 80% loan over 5 years at each car's rate.
Lower is better.
Years since the car was made. Lower is newer.
| Detail | A2022 Tata Nexon XZ+ | B2021 Mahindra XUV300 W6 Sunroof |
|---|---|---|
| Price | ₹8.95 lakh | ₹8.9 lakhBest |
| EMI from | ₹15,390/month | ₹15,304/monthBest |
| Year | 2022Best | 2021 |
| Km driven | 85,000 kmBest | 86,707 km |
| Owners | 1st owner | 1st owner |
| Fuel | Diesel | Diesel |
| Gearbox | Manual | Manual |
| Body | Compact SUV | Compact SUV |
| Colour | Steel Grey | White |
| Insurance | Comprehensive | Expired |
| Features | 1 | 4Best |
| Feature | A | B |
|---|---|---|
| Alloy wheels | ✓ | — |
| Sunroof | — | ✓ |
| Touchscreen | — | ✓ |
| Power windows | — | ✓ |
| Roof rails | — | ✓ |
See them in person: book free test drives, or ask us which suits you best.