AOverall pick
2021 Mahindra XUV300 W6 Sunroof
₹8.9 lakh
CarNex scoreValue, km, age, owners and features, against the other car here.
Side by side, with the best value in each row marked. The score compares these 2 cars with each other.
Download report (PDF)
AOverall pick
₹8.9 lakh
B
₹8.95 lakh
The bigger the shape, the better the car scores against the others here.
Lower is better.
Indicative: 80% loan over 5 years at each car's rate.
Lower is better.
Years since the car was made. Lower is newer.
| Detail | A2021 Mahindra XUV300 W6 Sunroof | B2022 Tata Nexon XZ+ |
|---|---|---|
| Price | ₹8.9 lakhBest | ₹8.95 lakh |
| EMI from | ₹15,304/monthBest | ₹15,390/month |
| Year | 2021 | 2022Best |
| Km driven | 86,707 km | 85,000 kmBest |
| Owners | 1st owner | 1st owner |
| Fuel | Diesel | Diesel |
| Gearbox | Manual | Manual |
| Body | Compact SUV | Compact SUV |
| Colour | White | Steel Grey |
| Insurance | Expired | Comprehensive |
| Features | 4Best | 1 |
| Feature | A | B |
|---|---|---|
| Sunroof | ✓ | — |
| Touchscreen | ✓ | — |
| Power windows | ✓ | — |
| Roof rails | ✓ | — |
| Alloy wheels | — | ✓ |
See them in person: book free test drives, or ask us which suits you best.