AOverall pick
2021 Kia Sonet GT Line
₹10.25 lakh
CarNex scoreValue, km, age, owners and features, against the other car here.
Side by side, with the best value in each row marked. The score compares these 2 cars with each other.
Download report (PDF)
AOverall pick
₹10.25 lakh
B
₹8.95 lakh
The bigger the shape, the better the car scores against the others here.
Lower is better.
Indicative: 80% loan over 5 years at each car's rate.
Lower is better.
Years since the car was made. Lower is newer.
| Detail | A2021 Kia Sonet GT Line | B2022 Tata Nexon XZ+ |
|---|---|---|
| Price | ₹10.25 lakh | ₹8.95 lakhBest |
| EMI from | ₹17,625/month | ₹15,390/monthBest |
| Year | 2021 | 2022Best |
| Km driven | 1,18,612 km | 85,000 kmBest |
| Owners | 1st owner | 1st owner |
| Fuel | Diesel | Diesel |
| Gearbox | Manual | Manual |
| Body | Compact SUV | Compact SUV |
| Colour | Grey | Steel Grey |
| Insurance | Expired | Comprehensive |
| Features | 7Best | 1 |
| Feature | A | B |
|---|---|---|
| Sunroof | ✓ | — |
| Touchscreen | ✓ | — |
| Bose sound system | ✓ | — |
| Automatic climate | ✓ | — |
| Alloy wheels | ✓ | ✓ |
| Push button start | ✓ | — |
| Service history | ✓ | — |
See them in person: book free test drives, or ask us which suits you best.